Kumho Tyres KRS03
Tyre Details
Regional steer tyre for highway application Special wide base compound to suit highway and regional applications
Size: 295/80R22.5 152/148M
- Section Width: 295
- Aspect Ratio: 80
- Rim Diameter: 22.5
- Load Index: 152/148
- Speed Index: M
- Runflat: No
- Load Range:
Key Features
Excellent steer tyre for most Intrastate applications on paved roads
5 Rib design enhances straight-line stability in wet and dry conditions
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 8.50R17.5 | 121/120M | |||
| 8.50R17.5 | 121/120M | |||
| 9.50R17.5 | 129/127L | |||
| 235/75R17.5 | 132/130M |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 285/70R19.5 | 146/144M | |||
| 305/70R19.5 | 148/145M |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 275/70R22.5 | 148/145M | |||
| 275/70R22.5 | 148/145M | |||
| 295/80R22.5 | 152/148M | |||
| 305/70R22.5 | 152/148L | |||
| 315/80R22.5 | 156/150L | |||
| 315/80R22.5 | 156/150L |
