Kumho Tyres KRD50
Tyre Details
Regional medium tread depth drive tyre for highway application
Size: LT215/75R17.5 126/124M
- Section Width: 215
- Aspect Ratio: 75
- Rim Diameter: 17.5
- Load Index: 126/124
- Speed Index: M
- Runflat: No
- Load Range:
Key Features
Open shoulder tyre for the first 50% of wear then reverts to a solid shoulder
Excellent forward traction on both highway and loose surfaces
Special compound to suit regional use
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/75R17.5 | 124/122M | |||
| 215/75R17.5 | 126/124M | |||
| 215/75R17.5 | 126/124M | |||
| 225/75R17.5 | 129/127M |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 245/70R19.5 | 137/135M | |||
| 265/70R19.5 | 140/138M |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 295/80R22.5 | 152/148M |
