Kumho Tyres KRD02
Tyre Details
Regional medium tread depth drive tyre for highway application Open shoulder tyre for the first 50% of life then reverts to solid shoulder
Size: 9.50R17.5 136/134L
- Section Width: 9.5
- Aspect Ratio: 0
- Rim Diameter: 17.5
- Load Index: 136/134
- Speed Index: L
- Runflat: No
- Load Range:
Key Features
Excellent traction on paved highway application
Special compound for regional use
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 8.50R17.5 | 121/120M | |||
| 9.50R17.5 | 136/134L | |||
| 235/75R17.5 | 132/130M |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 305/70R19.5 | 148/145M | |||
| 305/70R19.5 | 148/145M |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 275/70R22.5 | 148/145M | |||
| 305/70R22.5 | 152/148L |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/75R175 | 132/130M |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 275/70R225 | 148/145M |
