G-FORCE PHENOM T/A
The BFGoodrich g-Force Phenom T/A represents the latest evolution in ultra-high performance summer tyre technology, engineered specifically for driving enthusiasts who demand uncompromising grip, control, and confidence on the road. Built on BFGoodrich's 150-year legacy of racing innovation, this tyre combines advanced compound technology with sophisticated tread design to deliver phenomenal performance in both wet and dry conditions. At its core, the g-Force Phenom T/A features a performance-focused, silica-infused summer compound utilizing nearly 200 carefully balanced rubber components, molded into an optimized dual-zone tread design that balances environmental adaptability with even stress distribution. The proprietary g-Control sidewall inserts resist deflection for lightning-fast steering response, while broad shoulder blocks provide strong limit feedback and exceptional cornering stability. Full-depth lateral notches work in concert with circumferential grooves to effectively displace water and resist hydroplaning, delivering confidence-inspiring wet weather performance. Developed in partnership with Skip Barber Racing School and tested extensively at premier racing circuits, the g-Force Phenom T/A offers progressive, predictable handling characteristics that allow drivers to explore their vehicle's capabilities while maintaining control and safety—making it the ideal choice for spirited street driving and occasional track use.
Key Features
- Superior Wet Braking Performance – Advanced silica-infused summer compound delivers significantly shorter wet braking distances compared to leading competitors, providing enhanced safety and confidence in adverse weather conditions.
- Dual-Zone Tread Design – Engineered with optimized wet and dry performance zones that maximize traction and road contact across varying conditions, ensuring consistent grip whether navigating wet streets or spirited dry-road driving.
- g-Control Sidewall Technology – Proprietary sidewall inserts resist deflection for immediate steering response and precise turn-in, combined with shallow shoulder blocks that deliver exceptional cornering stability and enhanced driver feedback at the limit.
- Progressive Handling Characteristics – Predictable and forgiving performance with clear grip-limit communication through audible feedback, allowing drivers to confidently explore their vehicle's capabilities while maintaining control.
- Race-Proven Engineering – Developed through BFGoodrich's extensive motorsport heritage and partnership with Skip Barber Racing School, incorporating 150 years of tyre innovation to deliver enthusiast-focused performance at an accessible price point.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 205/55ZR16 XL 94W | 94 | W | 632 |
| 205/50ZR17 XL 93W | 93 | W | 637 |
| 205/45ZR17 XL 88W | 88 | W | 616 |
| 205/40R17 XL 84Y | 84 | Y | 596 |
| 215/55R17 XL 98W | 98 | W | 668 |
| 215/50ZR17 XL 95W | 95 | W | 647 |
| 215/45ZR17 XL 91W | 91 | W | 625 |
| 225/55R17 XL 101W | 101 | W | 679 |
| 225/45ZR17 XL 94W | 94 | W | 634 |
| 235/55R17 XL 103W | 103 | W | 690 |
| 245/40R17 XL 95Y | 95 | Y | 628 |
| 205/40R18 XL 86Y | 86 | Y | 621 |
| 215/45ZR18 XL 93W | 93 | W | 651 |
| 225/40ZR18 XL 92W | 92 | W | 637 |
| 225/45R18 XL 95W | 95 | W | |
| 225/50R18 XL 99W | 99 | W | |
| 235/40R18 XL 95Y | 95 | Y | 645 |
| 235/50R18 XL 101W | 101 | W | |
| 235/40ZR18 XL 95W | 95 | W | 645 |
| 235/45ZR18 XL 98W | 98 | W | 669 |
| 245/40R18 XL 97Y | 97 | Y | 653 |
| 245/45R18 XL 100Y | 100 | Y | 678 |
| 245/45ZR18 XL 100W | 100 | W | 678 |
| 245/35R18 XL 92W | 92 | W | 629 |
| 245/40ZR18 XL 97W | 97 | W | 653 |
| 255/40R18 XL 99Y | 99 | Y | 661 |
| 255/35R18 XL 94W | 94 | W | 636 |
| 265/35R18 XL 97Y | 97 | Y | 643 |
| 225/40R19 XL 93W | 93 | W | 663 |
| 235/35ZR19 XL 91W | 91 | W | 647 |
| 235/35R19 XL 91Y | 91 | Y | 647 |
| 245/35ZR19 XL 93W | 93 | W | 654 |
| 245/40ZR19 XL 98W | 98 | W | 679 |
| 265/35R19 XL 98Y | 98 | Y | 668 |
| 275/30R19 XL 96Y | 96 | Y | 648 |
| 275/35ZR19 100W | 100 | W | 675 |
| 275/35R19 XL 100Y | 100 | Y | 675 |
| 235/35R20 XL 92Y | 92 | Y | 673 |
| 245/45R20 XL 103Y | 103 | Y | 729 |
| 245/40R20 XL 99Y | 99 | Y | 704 |
| 245/40R20 XL 99W | 99 | W | 704 |
| 245/45ZR20 XL 103W | 103 | W | 729 |
| 245/35ZR20 XL 95W | 95 | W | 680 |
| 275/35R20 XL 102Y | 102 | Y | 701 |



