Eagle F1 Sport
Goodyear’s new Eagle F1 Sport tyre revs up vehicle performance and road handling with its signature Eagle Claw tread design
Key Features
- Eagle Claw Grip tread pattern provides precise and responsivehandling during cornering.
- Dynamic Braking Technology Increases the contact surface and grip to deliver shorter braking distances in wet and dry conditions.
- Quiet performance closed tread pattern and a noise dampening layer reduces noise for a quiet and comfortable ride.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 205/55R16 91W | 91 | W | 632 |
| 205/50R16 91W | 91 | W | 611 |
| 205/45R17 88W | 88 | W | |
| 215/45R17 91Y | 91 | Y | 625 |
| 215/50R17 91W | 91 | W | 647 |
| 225/45R17 XL 94W | 94 | W | |
| 225/55R17 101W | 101 | W | 679 |
| 235/45R17 94W | 94 | W | 643 |
| 255/40R17 94W | 94 | W | 636 |
| 215/40R18 89W | 89 | W | 629 |
| 215/45R18 93W | 93 | W | 651 |
| 225/45R18 95W | 95 | W | 660 |
| 225/40R18 92Y | 92 | Y | 637 |
| 235/40R18 XL 95W | 95 | W | 645 |
| 235/45R18 98W | 98 | W | 669 |
| 245/45R18 100W | 100 | W | 678 |
| 245/40R18 93Y | 93 | Y | 653 |
| 255/55R18 109Y | 109 | Y | 738 |
| 245/40R19 98Y | 98 | Y | 679 |
| 245/35R19 93Y | 93 | Y | 654 |
| 255/50R19 107Y | 107 | Y | 738 |



